Περιγραφή
GJYXCH-4B | |
---|---|
Cable specification | 2.0×5.2mm |
Fiber type | 9/125 (G.652.D) |
Fiber counts | 4 |
Fiber color | Blue, Orange, Green, Brown |
Sheath color | Black |
Sheath material | LSZH |
Cable dimension | 2.0(±0.1)*5.2(±0.1)mm |
Drop steel messenger OD | 1*1.0mm |
Parallel protecting steels OD | 2*0.45mm |
Cable weight | Approx. 19Kg/km |
Transmission loss | ≤0.4 at 1310nm, ≤0.3 at 1550nm |
Min. bending radius | 15mm(Static) 30mm(Dynamic) |
Short term tensile | 600N |
Crush resistance | 2200N/100mm |
Operation temperature | -40~+60°C |
Storage temperature | -45~+70°C |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.